
Transformative Internships in India & Abroad
Our students go for national and international internships, gaining invaluable experience in some of the world's most exciting destinations. From top star properties in India and the vibrant hospitality scene in Malaysia to the stunning resorts of Mauritius, our internship programs offer unmatched opportunities.
International Internships
Global Learning Experiences

Thulasi Ram — International Internship in Malaysia

Abin Clement — International Internship in Malaysia

Prem Kumar — International Internship in Malaysia

Teja Nayak — International Internship in Malaysia

Darshan Gowda — International Internship in Malaysia

Bhavana — International Internship in Malaysia

Shweta Kapali — International Internship in Malaysia

Vamshi Vardhan — Abroad Internship Experience in Malaysia
International IET







National IET













Placed Students Info
International IET 2025 – 2026
| S.NO | CAMPUS | NAME OF THE STUDENT | COURSE | BATCH | COUNTRY | IET LOCATION |
|---|---|---|---|---|---|---|
| 1 | BLR | Aneesh Dheshmukh | BSCHM | A23 | New Zealand | Distinction Luxmore |
| 2 | BLR | KHAN DAANIA SHAMIM | BSCHM | E23 | New Zealand | Distinction Twizel |
| 3 | BLR | CHIDANANDA R | BSCHM | A23 | New Zealand | JW Marriott Auckland |
| 4 | BLR | THALETI BALA SUBRAMANYAM | BSCHM | F23 | New Zealand | Sudima Kaikoura |
| 5 | BLR | ROSHAN KUMAR P | BSCHM | E23 | New Zealand | Millennium Hotels and Resorts |
| 6 | BLR | RINGAM AWUNGSHI | BSCHM | F23 | New Zealand | Sudima Kaikoura |
| 7 | BLR | LAKSH KADAM | BSCHM | A24 | New Zealand | Hermitage Aoraki Mount Cook Ltd |
| 8 | VJW | SIRIGIRI ABHIRAM SAI | BSCHM | A23 | New Zealand | The Hermitage Hotel |
| 9 | VJW | SUKHAMANCHI VENKATA NAGA SAI ROHITH VARMA | BSCHM | A23 | New Zealand | Sudima Kaikoura |
| 10 | VJW | PUDI ANVESH BABU | BSCHM | A23 | New Zealand | Distinction Luxmore |
Showing 1 to 10 of 80 entries
Placed Students Info
IET – 2025-2026 – Chennai Campus
| S.NO | STUDENT NAME | BATCH | IET HOTEL NAME | STAR CATEGORY | LOCATION |
|---|---|---|---|---|---|
| 1 | RAGAV V | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 2 | SANTHOSH VINCENT M | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 3 | ANANDHARAJ S | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 4 | ASWIN KUMAR M | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 5 | ANANDHARAJ A | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 6 | BHARATHI K | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 7 | GOPIKANNAN V | BSCCHA | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 8 | SUMITH C | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 9 | AKASH P | DCHA | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 10 | DINESH K L | EDHMCS | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
Showing 1 to 10 of 612 entries
Placed Students Info
IET – 2025-2026 – Bangalore Campus
| S.NO | STUDENT NAME | BATCH | IET HOTEL NAME | STAR CATEGORY | LOCATION |
|---|---|---|---|---|---|
| 1 | KARTHIK S | BSCHM | HILTON EGL | 5 STAR | BANGALORE |
| 2 | KAVYA L | BSCHM | SHERATON GRAND | 5 STAR | BANGALORE |
| 3 | POOJA LAKSHMISH NAIK | BSCHM | SHERATON GRAND | 5 STAR | BANGALORE |
| 4 | SOORAJ R J | BSCHM | DOUBLETREE BY HILTON | 5 STAR | BANGALORE |
| 5 | SUZY L ANAR | BSCHM | ITC GARDENIA | 5 STAR | BANGALORE |
| 6 | GOWTHAM S | BSCHM | THE PARK | 5 STAR | BANGALORE |
| 7 | PRADYOTH KUMAR C B | BSCHM | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 8 | R LAVANYA | BSCHM | RADISSON BLU ATRIA | 5 STAR | BANGALORE |
| 9 | SIVASAKTHI MURUGAN | BSCHM | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 10 | NAVYASHREE R | BSCHM | HILTON EGL | 5 STAR | BANGALORE |
Showing 1 to 10 of 426 entries
Placed Students Info
IET – 2025-2026 – Hyderabad Campus
| S.NO | STUDENT NAME | BATCH | IET HOTEL NAME | STAR CATEGORY | LOCATION |
|---|---|---|---|---|---|
| 1 | PUNNAM SAIKUMAR | BSCHM A23 | STERLINGS MAC | 5 STAR | BANGALORE |
| 2 | CHINNABATHINA SUMANTH SAGAR | BSCHM A23 | STERLINGS MAC | 5 STAR | BANGALORE |
| 3 | KURUVA PAVAN KUMAR | BSCHM A23 | STERLINGS MAC | 5 STAR | BANGALORE |
| 4 | MARIKANTI MUKTHANANDA | BSCHM A23 | STERLINGS MAC | 5 STAR | BANGALORE |
| 5 | KAMBOJI GREESHMANTH | BSCHM A23 | STERLINGS MAC | 5 STAR | BANGALORE |
| 6 | TANDU DANIEL | BSCHM C23 | THE PRIDE / TAJ VIVANTHA | 5 STAR | BANGALORE |
| 7 | ANAND MISHRA | BSCHM C23 | THE PRIDE | 5 STAR | BANGALORE |
| 8 | AMUDALA DURGA VINAY | PDHMCS A23 | JW MARRIOTT | 5 STAR | BANGALORE |
| 9 | BURRA BHARATH KUMAR | PDHMCS A23 | STERLINGS MAC | 5 STAR | BANGALORE |
| 10 | BANDANADHAM ADARSH BALA | PDHMCS A23 | STERLINGS MAC | 5 STAR | BANGALORE |
Showing 1 to 10 of 300 entries
Placed Students Info
IET – 2025-2026 – Khairatabad Campus
| S.NO | STUDENT NAME | BATCH | IET HOTEL NAME | STAR CATEGORY | LOCATION |
|---|---|---|---|---|---|
| 1 | BORAGALLA USHA SRI | BHMCT | LEELA [MUMBAI] | 5 STAR | MUMBAI |
| 2 | K PRANAY | BHMCT | WESTIN MINDSPACE | 5 STAR | HYDERABAD |
| 3 | BANDARLANKA VENKATA SAI GOPAL | BHMCT | WESTIN MINDSPACE | 5 STAR | HYDERABAD |
| 4 | AVUDODDI KARTHIK | BHMCT | WESTIN MINDSPACE | 5 STAR | HYDERABAD |
| 5 | B JAYANTH REDDY | BHMCT | RADISSION BLU | 5 STAR | BANGALORE |
| 6 | CHINNAGANTA SIDHARTHA REDDY | BHMCT | SHANGRI-LA | 5 STAR | BANGALORE |
| 7 | DEETI VENKATESH | BHMCT | WESTIN MINDSPACE | 5 STAR | HYDERABAD |
| 8 | ENAGANDULA AJAY | BHMCT | RADISSION BLU | 5 STAR | BANGALORE |
| 9 | KONDA SHASHANK | BHMCT | RADISSION BLU | 5 STAR | BANGALORE |
| 10 | MAKKENA PRINCE ANTHONI | BHMCT | LEELA [MUMBAI] | 5 STAR | MUMBAI |
Showing 1 to 10 of 33 entries
Placed Students Info
IET – 2025-2026 – Vijayawada Campus
| S.NO | STUDENT NAME | BATCH | IET HOTEL NAME | STAR CATEGORY | LOCATION |
|---|---|---|---|---|---|
| 1 | G S PURUSHOTHAM | EDHMCS A24 | AVASA HOTEL | 5 STAR | HYDERABAD |
| 2 | BATTALA VAMSI | EDHMCS A24 | AVASA HOTEL | 5 STAR | HYDERABAD |
| 3 | SHAIK SAIDA | EDHMCS A24 | AVASA HOTEL | 5 STAR | HYDERABAD |
| 4 | NALAGATLA SAI KUMAR REDDY | EDHMCS A24 | AVASA HOTEL | 5 STAR | HYDERABAD |
| 5 | KADALI ANAND | BSCHM A23 | AVASA HOTEL | 5 STAR | HYDERABAD |
| 6 | MANDAPATI ANUSHA | EDHMCS A24 | CHANCERY PAVILION - BANGALORE | 5 STAR | BANGALORE |
| 7 | TAMMINENI MOUNIKA | EDHMCS A24 | CHANCERY PAVILION - BANGALORE | 5 STAR | BANGALORE |
| 8 | SHAIK KALIMUN KUSHI | EDHMCS A24 | CHANCERY PAVILION - BANGALORE | 5 STAR | BANGALORE |
| 9 | SOLLEM JASWANTH GOWD | PDHMCS A23 | FOUR POINTS BY SHERATON - CHENNAI | 5 STAR | CHENNAI |
| 10 | KUMAR REDDY EMANI | PDHMCS A23 | FOUR POINTS BY SHERATON - CHENNAI | 5 STAR | CHENNAI |
Showing 1 to 10 of 89 entries
